Sun City (307) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36291 Royal Sage Court 2 3 3,232 $1,475,000 $456 52 days
35438 Drive Rosemont 4 5 3,335 $890,999 $267 45 days
78292 Kensington Avenue 3 4 2,742 $829,000 $302 29 days
37188 Mojave Sage Street 3 3 2,323 $689,000 $296 29 days
39314 Blossom Circle 4 3 2,512 $675,000 $268 51 days
39455 Manorgate Road 2 2 2,032 $659,000 $324 34 days
38217 Grand Oaks Avenue 3 2 2,777 $650,000 $234 161 days
37354 Turnberry Isle Drive 4 3 2,034 $649,000 $319 65 days
38420 Waverly Road 3 3 2,304 $639,900 $277 594 days
36426 Tallowood Drive 3 3 2,426 $599,000 $246 85 days
Average: 2.4 2.4 1,820 $525,856 $291 78 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
78200 Sunrise Mountain 2 3 2,588 $825,000 $318 0 days
35791 Royal Sage Court 3 3 2,529 $825,000 $326 15 days
78664 Putting Green Drive 3 3 1,967 $798,000 $405 134 days
37682 Mojave Sage Street 3 3 2,510 $699,000 $278 28 days
38258 Sunny Days Drive 2 3 2,185 $649,000 $297 27 days
36666 Tallowood Drive 2 3 2,588 $649,000 $250 81 days
38173 Grand Oaks 3 2 2,304 $639,500 $277 85 days
78571 Hidden Palms Dr. 2 3 2,415 $609,000 $252 314 days
78907 Alliance Way 2 3 2,297 $605,000 $263 60 days
78202 Kensington Avenue 3 2 2,042 $599,000 $293 115 days
Average: 2.3 2.4 1,883 $545,071 $293 53 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
78480 Sunrise Mountain 3 4 3,146 $1,200,000 $1,150,000 $365 31 days 7/29/26
78665 Sunrise Canyon Avenue 3 4 3,282 $1,098,000 $1,037,000 $315 106 days 12/16/25
35507 Inverness Avenue 3 4 2,918 $1,100,000 $1,025,000 $351 81 days 3/25/26
78302 Kensington Avenue 3 3 2,432 $999,000 $1,000,000 $411 3 days 3/19/26
36824 Emerald 3 4 2,907 $919,000 $914,000 $314 62 days 6/15/26
39303 Gleneagles Circle 3 3 2,432 $887,000 $875,000 $359 27 days 4/6/26
78725 Golden Reed 3 3 2,588 $860,000 $830,000 $320 115 days 7/1/26
35719 Royal Sage Court 3 3 2,414 $845,000 $827,000 $342 6 days 4/7/26
78623 Sunrise Mountain 3 3 2,469 $849,000 $825,000 $334 12 days 6/18/26
35863 Crescent Street 3 3 2,323 $820,000 $820,000 $352 49 days 5/19/26
Average: 2.3 2.4 1,849 $542,283 $530,581 $290 60 days
Viewing 1 - 10 of 309
Viewing 1 - 10 of 309

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.