Malibu (C33) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26848 Pacific Coast Highway 7 11 15,430 $88,000,000 $5,703 51 days
28026 Sea Lane Drive 4 5 3,795 $59,999,950 $15,810 272 days
5878 Deerhead Road 5 9 11,343 $45,000,000 $3,967 700 days
24834 Pacific Coast Highway 5 8 10,000 $39,500,000 $3,950 1009 days
9950 COTHARIN Road 7 8 8,000 $34,000,000 $4,250 195 days
24834 Pacific Coast Highway 5 8 10,061 $32,995,000 $3,279 157 days
28827 Grayfox Street 6 7 6,564 $32,500,000 $4,951 104 days
3952 Ridgemont Drive 4 6 5,286 $30,000,000 $5,675 13 days
6825 Zumirez Drive 7 6 5,764 $30,000,000 $5,204 79 days
31555 Pacific Coast Highway 7 13 12,000 $28,500,000 $2,375 37 days
Average: 3.9 4.3 4,017 $5,176,324 $1,822 143 days
Viewing 1 - 10 of 485
Viewing 1 - 10 of 485
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28517 Pacific Coast Highway N/A N/A N/A $19,500,000 Unknown 128 days
21607 Rambla Vista Drive 5 6 5,965 $9,895,000 $1,658 59 days
5931 Kanan Dume Road 5 6 6,800 $8,999,999 $1,323 175 days
6277 Sea Star Drive 7 6 6,863 $8,250,000 $1,202 3 days
29029 Cliffside Drive 4 3 2,282 $6,700,000 $2,936 136 days
6361 Sea Star Drive N/A N/A N/A $5,900,000 Unknown 622 days
6178 Galahad Road 5 5 3,979 $4,250,000 $1,068 189 days
33269 Mulholland Highway 4 4 3,856 $3,869,000 $1,003 29 days
31512 ANACAPA VIEW Drive N/A N/A N/A $3,650,000 Unknown 321 days
5838 Busch Drive 4 3 2,277 $3,500,000 $1,537 134 days
Average: 3.7 3.5 2,900 $3,267,256 $1,222 43 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27910 Pacific Coast Highway 4 7 5,154 $35,000,000 $35,000,000 $6,790 0 days 5/22/26
28823 Cliffside Drive 7 6 7,269 $34,500,000 $28,500,000 $3,920 40 days 6/1/26
6889 Dume Drive 6 8 8,500 $19,995,000 $18,500,000 $2,176 91 days 5/1/26
11809 Ellice Street 6 12 16,489 $15,000,000 $15,300,000 $927 195 days 3/10/26
6755 Dume Drive 7 9 5,337 $14,995,000 $14,995,000 $2,809 164 days 4/28/26
29200 Larkspur Lane 6 7 6,375 $16,488,000 $14,000,000 $2,196 40 days 5/5/26
340 N Kanan Dume Road 5 6 7,665 $12,995,000 $12,999,999 $1,696 28 days 4/7/26
6453 Guernsey Avenue 4 4 3,455 $14,500,000 $12,700,000 $3,675 55 days 12/22/25
3511 Cross Creek Lane 4 6 5,505 $12,500,000 $11,440,000 $2,078 177 days 11/19/25
28779 Sea Ranch Way 5 4 3,533 $11,995,000 $11,275,000 $3,191 164 days 2/24/26
Average: 3.8 3.9 3,209 $3,495,658 $3,194,452 $1,261 82 days
Viewing 1 - 10 of 260
Viewing 1 - 10 of 260

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.