Hancock Park-Wilshire (C18) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
211 S Muirfield Road 8 12 10,179 $19,995,000 $1,964 206 days
501 S Hudson Avenue 7 11 11,565 $17,000,000 $1,469 116 days
612 Lorraine Boulevard 6 5 5,462 $7,950,000 $1,455 7 days
191 S Hudson Avenue 6 6 6,294 $7,750,000 $1,231 15 days
309 S Plymouth Boulevard 5 6 5,400 $7,700,000 $1,425 14 days
3951 Ingraham Street 23 24 21,100 $7,700,000 $364 44 days
601 N Rossmore Avenue 19 40 33,598 $7,500,000 $223 42 days
111 S Van Ness Avenue 7 8 7,315 $6,999,000 $956 106 days
441 S Muirfield Road 7 5 5,942 $6,750,000 $1,135 65 days
332 N Sycamore Avenue 20 15 15,460 $6,200,000 $401 50 days
Average: 4.8 4.5 3,377 $2,127,258 $716 67 days
Viewing 1 - 10 of 212
Viewing 1 - 10 of 212
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
322 N June Street 6 6 6,620 $5,299,000 $800 305 days
63 Fremont Place 5 6 3,786 $4,500,000 $1,188 55 days
202 S Citrus Avenue 5 4 4,322 $4,325,000 $1,000 21 days
161 S St Andrews Place 21 21 15,606 $4,050,000 $259 90 days
230 S Lucerne Boulevard 5 5 3,507 $3,800,000 $1,083 16 days
180 S Las Palmas Avenue 4 3 3,992 $3,725,000 $933 77 days
5651 Clinton Street 4 5 3,205 $3,600,000 $1,123 36 days
615 S Highland Avenue 4 5 3,331 $3,199,000 $960 41 days
734 S Manhattan Place N/A N/A N/A $2,900,000 Unknown 86 days
170 S Mansfield Avenue 7 4 4,777 $2,895,000 $606 32 days
Average: 4.1 3.5 2,813 $1,796,292 $681 2 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
344 S Hudson Avenue 5 7 8,423 $16,500,000 $16,500,000 $1,958 29 days 7/24/26
100 S Hudson Place 6 10 9,925 $16,995,000 $15,500,000 $1,561 0 days 9/18/25
455 Lorraine Boulevard 6 8 9,329 $12,888,000 $12,000,000 $1,286 74 days 4/10/26
400 S Hudson Avenue 7 9 9,787 $10,500,000 $9,500,000 $970 133 days 10/28/25
545 S Rimpau Boulevard 7 7 7,109 $9,995,000 $9,000,000 $1,266 20 days 1/6/26
172 S McCadden Place 7 9 6,210 $8,995,000 $8,500,000 $1,368 24 days 12/9/25
226 S Rimpau Boulevard 6 7 6,388 $8,450,000 $8,450,000 $1,322 21 days 7/22/26
322 Lorraine Boulevard 5 6 5,337 $7,250,000 $7,850,000 $1,470 0 days 8/6/25
444 S Plymouth Boulevard 6 6 5,485 $7,825,000 $7,400,000 $1,349 8 days 4/30/26
531 S Rossmore Avenue 5 5 6,602 $7,995,000 $7,150,000 $1,083 105 days 6/8/26
Average: 4.1 3.9 2,886 $2,259,902 $2,171,664 $764 34 days
Viewing 1 - 10 of 309
Viewing 1 - 10 of 309

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.